In today's competitive market...here's a diamond in the rough, waiting for you to restore to it's full potential. Location is everything! All offers to be submitted by noon on 11/23/20. Please allow 24 hours for a response. Seller reserves the right to accept an offer prior to this deadline.
MLS# | 1683018 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 68 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,832 |
Story(s) | 2 Story |
Acreage | 0.46 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Anderson Twp |
Zip Code | 45244 |
Area | Hamilton-E07 |
Community Name | Anderson Twp. |
School District | Forest Hills Local S |
Listing VS Median (in Anderson Twp.) | |
Price: $199,900 low | high Med: $392,450 SqFt: 2,832 low | high Med: 0 $ / SqFt: $71 low | high Med: $0 On Site: 68 low | high Med: 89.5 |