Bring your own touches! Already inspected. Newer HVAC & kitchen cabinets. Updated electric, beautiful hardwood floors throughout. Detached 2 car garage. Cheaper than rent!
MLS# | 1683429 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1915 |
Days On Site | 62 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,430 |
Story(s) | 2 Story |
Acreage | 0.15 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | St Bernard |
Zip Code | 45217 |
Area | Hamilton-W01 |
Community Name | St. Bernard |
School District | St Bernard Elmwood P |
Listing VS Median (in St. Bernard) | |
Price: $135,000 low | high Med: $127,500 SqFt: 1,430 low | high Med: 1,952 $ / SqFt: $94 low | high Med: $71 On Site: 62 low | high Med: 82 |