Imagine Living In Town, But Being Nestled Amongst Lots Of Mature Trees, A Creek Bordering Your Yard, Over 2 Acres Of Privacy, Built In Barbecue Grill Stone Tiered Patio Off Master Bed,Deck Off Great Room, 2 Gas Fireplaces.
MLS# | 1682945 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 71 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,294 |
Story(s) | Quad-Level |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Lebanon |
Zip Code | 45036 |
Area | Warren-E13 |
Community Name | Lebanon |
School District | Lebanon City SD |
Listing VS Median (in Lebanon) | |
Price: $150,000 low | high Med: $244,322 SqFt: 2,294 low | high Med: 0 $ / SqFt: $65 low | high Med: $0 On Site: 71 low | high Med: 93 |